Mantherm HT is a synthetic heat transfer oil with good thermal stability. It is used at a high temperature of 345°C with its excellent performance. Its performance is equivalent to that of Therminol T66.
typical characteristics
Nature | Typical data | |
Exterior | Pale yellow | |
Density@15℃ | 1010 | |
Pour point °C | -21 | |
Kinematic viscosity | cst@40℃ | 26 |
cst@100℃ | 3.6 | |
Flash point °C | 181 | |
Spontaneous ignition point ℃ | 370 | |
Coefficient of thermal expansion 200°C | 0.000825 | |
Moisture content | <100ppm | |
Distillation range | 10% | 348 |
90% | 392 |
Note: The above experimental data comes from standard samples, and the data of different batches of products will be slightly different. Please consult our technical support for details.