Mantherm LT is a low viscosity ideal coolant with excellent heat transfer performance at low temperatures of -85°C. Its performance is equivalent to Dow D-12.
typical characteristics
Nature | Typical data | |
Exterior | Transparent | |
Density@15℃ | 0.766 | |
Pour point °C | <-100 | |
Kinematic viscosity | cst@40℃ | 1.23 |
cst@100℃ | 0.65 | |
Flash point °C | 62 | |
Spontaneous ignition point ℃ | 247 | |
Moisture content | <100ppm | |
Distillation range | 10% | 190 |
90% | 204 |
Note: The above experimental data comes from standard samples, and the data of different batches of products will be slightly different. Please consult our technical support for details.